mirror of
https://github.com/acamarata/pray-calc-ml.git
synced 2026-07-01 19:34:26 +00:00
Add 6 new data collection pipelines and their processed outputs: Sources added: - TESS/Stars4All photometer network: 37 months (Jun 2017-Aug 2020), ~40k raw events from 100+ European stations via Zenodo archives - Globe at Night citizen science: 26k twilight observations (2006-2024), filtered from 308k total observations for solar depression 6-22 deg - GaN-MN continuous monitoring: 45 months (Jan 2022-Sep 2025), ~12.5k twilight events from 88 stations across 20+ countries - Galicia SQM network: 14 stations, 1-min resolution, 7.5k events - Madrid/Majadahonda SQM: multi-year continuous monitoring, 3.1k events - washetdonker.nl Netherlands: 7 stations, 3.3k morning events - Academic papers: Jordan (Abed 2015), Fayum Egypt, India photometer Pipeline changes: - ingest.py: add all new files to APPROVED_RAW_CSVS allowlist, fix filter to use allowlist instead of hardcoded exclusions - .gitignore: exclude bulk raw data directories (BSRN, TESS, GaN-MN, washetdonker, Globe at Night downloads) Final dataset: 56,668 Fajr + 34,763 Isha = 91,431 total records Previous: 5,871 Fajr + 46 Isha = 5,917 total records
354 KiB
354 KiB
| 1 | prayer | date_local | time_local | utc_offset | lat | lng | elevation_m | source | notes |
|---|---|---|---|---|---|---|---|---|---|
| 2 | isha | 2019-08-01 | 21:44 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.37; MSAS at inflection=18.18; depression=21.32°; smoothing=5-pt median; dark rows=924 |
| 3 | fajr | 2019-08-02 | 04:23 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.37; MSAS at inflection=17.03; depression=8.99°; smoothing=5-pt median; dark rows=924 |
| 4 | isha | 2019-08-02 | 20:16 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.37; MSAS at inflection=16.88; depression=8.98°; smoothing=5-pt median; dark rows=929 |
| 5 | fajr | 2019-08-03 | 03:10 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.37; MSAS at inflection=18.39; depression=19.77°; smoothing=5-pt median; dark rows=929 |
| 6 | isha | 2019-08-03 | 20:50 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.36; MSAS at inflection=18.16; depression=14.32°; smoothing=5-pt median; dark rows=937 |
| 7 | fajr | 2019-08-04 | 04:31 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.36; MSAS at inflection=16.12; depression=7.95°; smoothing=5-pt median; dark rows=937 |
| 8 | isha | 2019-08-04 | 20:16 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.38; MSAS at inflection=17.13; depression=9.30°; smoothing=5-pt median; dark rows=939 |
| 9 | fajr | 2019-08-05 | 04:32 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.38; MSAS at inflection=16.20; depression=8.02°; smoothing=5-pt median; dark rows=939 |
| 10 | isha | 2019-08-05 | 21:01 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.48; MSAS at inflection=18.25; depression=16.52°; smoothing=5-pt median; dark rows=946 |
| 11 | fajr | 2019-08-06 | 04:28 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.48; MSAS at inflection=16.97; depression=8.90°; smoothing=5-pt median; dark rows=946 |
| 12 | isha | 2019-08-07 | 20:18 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.49; MSAS at inflection=17.70; depression=10.33°; smoothing=5-pt median; dark rows=949 |
| 13 | fajr | 2019-08-08 | 04:29 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.49; MSAS at inflection=17.21; depression=9.07°; smoothing=5-pt median; dark rows=949 |
| 14 | isha | 2019-08-08 | 20:38 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.58; MSAS at inflection=18.15; depression=13.68°; smoothing=5-pt median; dark rows=958 |
| 15 | fajr | 2019-08-09 | 04:30 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.58; MSAS at inflection=17.15; depression=9.08°; smoothing=5-pt median; dark rows=958 |
| 16 | isha | 2019-08-09 | 20:01 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.56; MSAS at inflection=16.17; depression=8.02°; smoothing=5-pt median; dark rows=962 |
| 17 | fajr | 2019-08-10 | 03:25 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.56; MSAS at inflection=18.62; depression=19.32°; smoothing=5-pt median; dark rows=962 |
| 18 | isha | 2019-08-10 | 20:02 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.14; MSAS at inflection=16.54; depression=8.33°; smoothing=5-pt median; dark rows=970 |
| 19 | fajr | 2019-08-11 | 03:48 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.14; MSAS at inflection=17.71; depression=16.17°; smoothing=5-pt median; dark rows=970 |
| 20 | isha | 2019-08-11 | 21:02 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.18; MSAS at inflection=17.34; depression=18.15°; smoothing=5-pt median; dark rows=973 |
| 21 | fajr | 2019-08-12 | 04:42 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.18; MSAS at inflection=15.99; depression=7.67°; smoothing=5-pt median; dark rows=973 |
| 22 | isha | 2019-08-13 | 20:21 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=17.98; MSAS at inflection=17.87; depression=12.19°; smoothing=5-pt median; dark rows=983 |
| 23 | isha | 2019-08-14 | 20:11 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=17.89; MSAS at inflection=17.57; depression=10.81°; smoothing=5-pt median; dark rows=988 |
| 24 | fajr | 2019-08-17 | 04:30 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=17.97; MSAS at inflection=17.68; depression=10.56°; smoothing=5-pt median; dark rows=999 |
| 25 | isha | 2019-08-17 | 19:49 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.05; MSAS at inflection=15.94; depression=7.92°; smoothing=5-pt median; dark rows=1006 |
| 26 | fajr | 2019-08-18 | 04:39 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.05; MSAS at inflection=17.03; depression=9.22°; smoothing=5-pt median; dark rows=1006 |
| 27 | isha | 2019-08-18 | 20:00 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.04; MSAS at inflection=17.68; depression=10.14°; smoothing=5-pt median; dark rows=1009 |
| 28 | fajr | 2019-08-19 | 03:32 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.04; MSAS at inflection=17.76; depression=20.23°; smoothing=5-pt median; dark rows=1009 |
| 29 | isha | 2019-08-23 | 20:13 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.29; MSAS at inflection=18.07; depression=13.70°; smoothing=5-pt median; dark rows=1041 |
| 30 | fajr | 2019-08-24 | 04:47 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.29; MSAS at inflection=17.08; depression=9.11°; smoothing=5-pt median; dark rows=1041 |
| 31 | isha | 2019-08-24 | 19:48 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.24; MSAS at inflection=17.30; depression=9.67°; smoothing=5-pt median; dark rows=1045 |
| 32 | isha | 2019-08-27 | 19:59 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.23; MSAS at inflection=15.96; depression=12.49°; smoothing=5-pt median; dark rows=1063 |
| 33 | fajr | 2019-08-28 | 04:39 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.23; MSAS at inflection=17.99; depression=11.31°; smoothing=5-pt median; dark rows=1063 |
| 34 | isha | 2019-08-28 | 20:45 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.11; MSAS at inflection=18.00; depression=20.47°; smoothing=5-pt median; dark rows=1062 |
| 35 | fajr | 2019-08-29 | 04:54 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.11; MSAS at inflection=16.51; depression=8.80°; smoothing=5-pt median; dark rows=1062 |
| 36 | isha | 2019-08-29 | 20:39 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.18; MSAS at inflection=17.00; depression=19.76°; smoothing=5-pt median; dark rows=1070 |
| 37 | fajr | 2019-08-30 | 03:42 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.18; MSAS at inflection=18.29; depression=21.25°; smoothing=5-pt median; dark rows=1070 |
| 38 | isha | 2019-08-30 | 19:30 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.39; MSAS at inflection=16.47; depression=8.33°; smoothing=5-pt median; dark rows=1069 |
| 39 | fajr | 2019-08-31 | 04:49 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.39; MSAS at inflection=17.78; depression=10.06°; smoothing=5-pt median; dark rows=1069 |
| 40 | isha | 2019-08-31 | 19:33 | 0 | 40.424604 | -3.560279 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars1; photometric inflection method; night median MSAS=18.15; MSAS at inflection=17.08; depression=9.16°; smoothing=5-pt median; dark rows=504 |
| 41 | fajr | 2019-08-04 | 04:23 | 0 | 36.61 | -4.52 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars12; photometric inflection method; night median MSAS=18.11; MSAS at inflection=18.17; depression=11.97°; smoothing=5-pt median; dark rows=489 |
| 42 | isha | 2019-08-06 | 21:07 | 0 | 36.61 | -4.52 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars12; photometric inflection method; night median MSAS=18.35; MSAS at inflection=18.09; depression=19.50°; smoothing=5-pt median; dark rows=501 |
| 43 | isha | 2019-08-12 | 20:07 | 0 | 36.61 | -4.52 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars12; photometric inflection method; night median MSAS=17.53; MSAS at inflection=17.77; depression=10.81°; smoothing=5-pt median; dark rows=506 |
| 44 | fajr | 2019-08-24 | 04:12 | 0 | 36.61 | -4.52 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars12; photometric inflection method; night median MSAS=18.41; MSAS at inflection=18.24; depression=17.58°; smoothing=5-pt median; dark rows=540 |
| 45 | isha | 2019-08-31 | 19:25 | 0 | 36.61 | -4.52 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars12; photometric inflection method; night median MSAS=18.30; MSAS at inflection=15.91; depression=8.17°; smoothing=5-pt median; dark rows=259 |
| 46 | isha | 2019-08-07 | 21:16 | 0 | 38.3149 | -5.28355 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars15; photometric inflection method; night median MSAS=20.29; MSAS at inflection=19.52; depression=19.52°; smoothing=5-pt median; dark rows=494 |
| 47 | fajr | 2019-08-08 | 04:08 | 0 | 38.3149 | -5.28355 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars15; photometric inflection method; night median MSAS=20.29; MSAS at inflection=20.64; depression=14.74°; smoothing=5-pt median; dark rows=494 |
| 48 | isha | 2019-08-09 | 21:16 | 0 | 38.3149 | -5.28355 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars15; photometric inflection method; night median MSAS=19.89; MSAS at inflection=18.91; depression=19.91°; smoothing=5-pt median; dark rows=502 |
| 49 | isha | 2019-08-11 | 20:08 | 0 | 38.3149 | -5.28355 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars15; photometric inflection method; night median MSAS=18.73; MSAS at inflection=17.07; depression=9.38°; smoothing=5-pt median; dark rows=509 |
| 50 | isha | 2019-08-12 | 20:48 | 0 | 38.3149 | -5.28355 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars15; photometric inflection method; night median MSAS=18.39; MSAS at inflection=18.36; depression=16.42°; smoothing=5-pt median; dark rows=511 |
| 51 | fajr | 2019-08-19 | 04:43 | 0 | 38.3149 | -5.28355 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars15; photometric inflection method; night median MSAS=18.29; MSAS at inflection=17.69; depression=10.97°; smoothing=5-pt median; dark rows=502 |
| 52 | isha | 2019-08-28 | 20:12 | 0 | 38.3149 | -5.28355 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars15; photometric inflection method; night median MSAS=19.94; MSAS at inflection=19.91; depression=14.82°; smoothing=5-pt median; dark rows=550 |
| 53 | fajr | 2019-08-31 | 03:54 | 0 | 38.3149 | -5.28355 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars15; photometric inflection method; night median MSAS=20.34; MSAS at inflection=20.50; depression=21.63°; smoothing=5-pt median; dark rows=546 |
| 54 | isha | 2019-08-31 | 20:16 | 0 | 38.3149 | -5.28355 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars15; photometric inflection method; night median MSAS=20.01; MSAS at inflection=19.96; depression=16.45°; smoothing=5-pt median; dark rows=258 |
| 55 | isha | 2019-08-12 | 20:17 | 0 | 40.0418 | -1.0163 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars18; photometric inflection method; night median MSAS=18.98; MSAS at inflection=19.05; depression=13.19°; smoothing=5-pt median; dark rows=499 |
| 56 | isha | 2019-08-13 | 19:58 | 0 | 40.0418 | -1.0163 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars18; photometric inflection method; night median MSAS=19.06; MSAS at inflection=17.58; depression=10.31°; smoothing=5-pt median; dark rows=495 |
| 57 | isha | 2019-08-15 | 20:19 | 0 | 40.0418 | -1.0163 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars18; photometric inflection method; night median MSAS=18.47; MSAS at inflection=19.39; depression=14.22°; smoothing=5-pt median; dark rows=492 |
| 58 | fajr | 2019-08-17 | 03:54 | 0 | 40.0418 | -1.0163 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars18; photometric inflection method; night median MSAS=18.79; MSAS at inflection=18.99; depression=15.12°; smoothing=5-pt median; dark rows=499 |
| 59 | isha | 2019-08-22 | 20:03 | 0 | 40.0418 | -1.0163 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars18; photometric inflection method; night median MSAS=20.46; MSAS at inflection=21.09; depression=13.68°; smoothing=5-pt median; dark rows=515 |
| 60 | fajr | 2019-08-26 | 03:25 | 0 | 40.0418 | -1.0163 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars18; photometric inflection method; night median MSAS=21.35; MSAS at inflection=20.27; depression=21.58°; smoothing=5-pt median; dark rows=106 |
| 61 | fajr | 2019-08-28 | 03:55 | 0 | 40.0418 | -1.0163 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars18; photometric inflection method; night median MSAS=21.47; MSAS at inflection=21.52; depression=17.16°; smoothing=5-pt median; dark rows=541 |
| 62 | isha | 2019-08-28 | 20:08 | 0 | 40.0418 | -1.0163 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars18; photometric inflection method; night median MSAS=21.54; MSAS at inflection=21.35; depression=16.16°; smoothing=5-pt median; dark rows=522 |
| 63 | isha | 2019-08-31 | 19:35 | 0 | 40.0418 | -1.0163 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars18; photometric inflection method; night median MSAS=21.51; MSAS at inflection=19.25; depression=11.35°; smoothing=5-pt median; dark rows=54 |
| 64 | fajr | 2019-08-01 | 04:44 | -7 | 32.223877 | -110.767532 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars19; photometric inflection method; night median MSAS=19.44; MSAS at inflection=19.26; depression=10.95°; smoothing=5-pt median; dark rows=443 |
| 65 | isha | 2019-08-01 | 20:07 | -7 | 32.223877 | -110.767532 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars19; photometric inflection method; night median MSAS=19.88; MSAS at inflection=17.97; depression=9.74°; smoothing=5-pt median; dark rows=472 |
| 66 | isha | 2019-08-02 | 20:32 | -7 | 32.223877 | -110.767532 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars19; photometric inflection method; night median MSAS=19.38; MSAS at inflection=18.21; depression=14.51°; smoothing=5-pt median; dark rows=469 |
| 67 | fajr | 2019-08-03 | 04:57 | -7 | 32.223877 | -110.767532 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars19; photometric inflection method; night median MSAS=19.38; MSAS at inflection=17.20; depression=8.83°; smoothing=5-pt median; dark rows=469 |
| 68 | isha | 2019-08-03 | 19:54 | -7 | 32.223877 | -110.767532 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars19; photometric inflection method; night median MSAS=18.59; MSAS at inflection=16.20; depression=7.80°; smoothing=5-pt median; dark rows=464 |
| 69 | fajr | 2019-08-04 | 04:59 | -7 | 32.223877 | -110.767532 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars19; photometric inflection method; night median MSAS=18.59; MSAS at inflection=17.21; depression=8.73°; smoothing=5-pt median; dark rows=464 |
| 70 | isha | 2019-08-04 | 19:55 | -7 | 32.223877 | -110.767532 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars19; photometric inflection method; night median MSAS=19.02; MSAS at inflection=16.73; depression=8.08°; smoothing=5-pt median; dark rows=479 |
| 71 | fajr | 2019-08-05 | 04:53 | -7 | 32.223877 | -110.767532 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars19; photometric inflection method; night median MSAS=19.02; MSAS at inflection=18.67; depression=9.99°; smoothing=5-pt median; dark rows=479 |
| 72 | isha | 2019-08-05 | 19:51 | -7 | 32.223877 | -110.767532 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars19; photometric inflection method; night median MSAS=17.52; MSAS at inflection=16.87; depression=7.50°; smoothing=5-pt median; dark rows=481 |
| 73 | fajr | 2019-08-06 | 04:05 | -7 | 32.223877 | -110.767532 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars19; photometric inflection method; night median MSAS=17.52; MSAS at inflection=17.82; depression=18.82°; smoothing=5-pt median; dark rows=481 |
| 74 | isha | 2019-08-06 | 20:11 | -7 | 32.223877 | -110.767532 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars19; photometric inflection method; night median MSAS=17.94; MSAS at inflection=16.95; depression=11.42°; smoothing=5-pt median; dark rows=476 |
| 75 | fajr | 2019-08-07 | 05:01 | -7 | 32.223877 | -110.767532 | 0.0 | Zamorano J. et al. (2019). TESS-W sky brightness network. Zenodo monthly archives. https://zenodo.org/records/3378728. CC0 1.0. | TESS station stars19; photometric inflection method; night median MSAS=17.94; MSAS at inflection=17.15; depression=8.70°; smoothing=5-pt median; dark rows=476 |
