mirror of
https://github.com/acamarata/pray-calc-ml.git
synced 2026-07-01 11:24:26 +00:00
Add 6 new data collection pipelines and their processed outputs: Sources added: - TESS/Stars4All photometer network: 37 months (Jun 2017-Aug 2020), ~40k raw events from 100+ European stations via Zenodo archives - Globe at Night citizen science: 26k twilight observations (2006-2024), filtered from 308k total observations for solar depression 6-22 deg - GaN-MN continuous monitoring: 45 months (Jan 2022-Sep 2025), ~12.5k twilight events from 88 stations across 20+ countries - Galicia SQM network: 14 stations, 1-min resolution, 7.5k events - Madrid/Majadahonda SQM: multi-year continuous monitoring, 3.1k events - washetdonker.nl Netherlands: 7 stations, 3.3k morning events - Academic papers: Jordan (Abed 2015), Fayum Egypt, India photometer Pipeline changes: - ingest.py: add all new files to APPROVED_RAW_CSVS allowlist, fix filter to use allowlist instead of hardcoded exclusions - .gitignore: exclude bulk raw data directories (BSRN, TESS, GaN-MN, washetdonker, Globe at Night downloads) Final dataset: 56,668 Fajr + 34,763 Isha = 91,431 total records Previous: 5,871 Fajr + 46 Isha = 5,917 total records
155 KiB
155 KiB
| 1 | prayer | date_local | time_local | utc_offset | lat | lng | elevation_m | source | notes |
|---|---|---|---|---|---|---|---|---|---|
| 2 | fajr | 2023-07-02 | 05:01 | 8 | 22.3755 | 114.2707 | 10.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station AP (Hong Kong Astropark, Sai Kung); photometric inflection method; night median MSAS=17.71; MSAS at inflection=17.51; depression=9.25°; smoothing=5-pt median; dark rows=1083 |
| 3 | isha | 2023-07-04 | 20:17 | 8 | 22.3755 | 114.2707 | 10.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station AP (Hong Kong Astropark, Sai Kung); photometric inflection method; night median MSAS=18.11; MSAS at inflection=18.79; depression=14.21°; smoothing=5-pt median; dark rows=1085 |
| 4 | fajr | 2023-07-05 | 04:42 | 8 | 22.3755 | 114.2707 | 10.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station AP (Hong Kong Astropark, Sai Kung); photometric inflection method; night median MSAS=18.11; MSAS at inflection=17.99; depression=13.25°; smoothing=5-pt median; dark rows=1085 |
| 5 | fajr | 2023-07-06 | 04:23 | 8 | 22.3755 | 114.2707 | 10.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station AP (Hong Kong Astropark, Sai Kung); photometric inflection method; night median MSAS=18.29; MSAS at inflection=17.78; depression=16.91°; smoothing=5-pt median; dark rows=1086 |
| 6 | isha | 2023-07-06 | 19:57 | 8 | 22.3755 | 114.2707 | 10.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station AP (Hong Kong Astropark, Sai Kung); photometric inflection method; night median MSAS=18.67; MSAS at inflection=17.83; depression=10.30°; smoothing=5-pt median; dark rows=1088 |
| 7 | fajr | 2023-07-07 | 04:09 | 8 | 22.3755 | 114.2707 | 10.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station AP (Hong Kong Astropark, Sai Kung); photometric inflection method; night median MSAS=18.67; MSAS at inflection=17.52; depression=19.75°; smoothing=5-pt median; dark rows=1088 |
| 8 | fajr | 2023-07-11 | 04:17 | 8 | 22.3755 | 114.2707 | 10.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station AP (Hong Kong Astropark, Sai Kung); photometric inflection method; night median MSAS=19.34; MSAS at inflection=19.37; depression=18.64°; smoothing=5-pt median; dark rows=1092 |
| 9 | isha | 2023-07-13 | 19:53 | 8 | 22.3755 | 114.2707 | 10.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station AP (Hong Kong Astropark, Sai Kung); photometric inflection method; night median MSAS=19.01; MSAS at inflection=17.78; depression=9.69°; smoothing=5-pt median; dark rows=1095 |
| 10 | fajr | 2023-07-14 | 05:04 | 8 | 22.3755 | 114.2707 | 10.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station AP (Hong Kong Astropark, Sai Kung); photometric inflection method; night median MSAS=19.01; MSAS at inflection=17.50; depression=9.68°; smoothing=5-pt median; dark rows=1095 |
| 11 | fajr | 2023-07-15 | 05:05 | 8 | 22.3755 | 114.2707 | 10.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station AP (Hong Kong Astropark, Sai Kung); photometric inflection method; night median MSAS=19.22; MSAS at inflection=17.10; depression=9.58°; smoothing=5-pt median; dark rows=1097 |
| 12 | isha | 2023-07-15 | 19:51 | 8 | 22.3755 | 114.2707 | 10.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station AP (Hong Kong Astropark, Sai Kung); photometric inflection method; night median MSAS=18.37; MSAS at inflection=17.77; depression=9.48°; smoothing=5-pt median; dark rows=427 |
| 13 | fajr | 2023-07-15 | 20:38 | 8 | 22.3755 | 114.2707 | 10.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station AP (Hong Kong Astropark, Sai Kung); photometric inflection method; night median MSAS=18.37; MSAS at inflection=18.77; depression=18.82°; smoothing=5-pt median; dark rows=427 |
| 14 | fajr | 2023-07-18 | 05:18 | 8 | 22.3755 | 114.2707 | 10.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station AP (Hong Kong Astropark, Sai Kung); photometric inflection method; night median MSAS=19.27; MSAS at inflection=16.87; depression=7.17°; smoothing=5-pt median; dark rows=603 |
| 15 | isha | 2023-07-18 | 20:14 | 8 | 22.3755 | 114.2707 | 10.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station AP (Hong Kong Astropark, Sai Kung); photometric inflection method; night median MSAS=18.24; MSAS at inflection=18.38; depression=14.31°; smoothing=5-pt median; dark rows=1103 |
| 16 | fajr | 2023-07-19 | 04:48 | 8 | 22.3755 | 114.2707 | 10.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station AP (Hong Kong Astropark, Sai Kung); photometric inflection method; night median MSAS=18.24; MSAS at inflection=18.96; depression=13.32°; smoothing=5-pt median; dark rows=1103 |
| 17 | isha | 2023-07-19 | 20:21 | 8 | 22.3755 | 114.2707 | 10.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station AP (Hong Kong Astropark, Sai Kung); photometric inflection method; night median MSAS=18.87; MSAS at inflection=17.89; depression=15.78°; smoothing=5-pt median; dark rows=1105 |
| 18 | fajr | 2023-07-20 | 04:42 | 8 | 22.3755 | 114.2707 | 10.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station AP (Hong Kong Astropark, Sai Kung); photometric inflection method; night median MSAS=18.87; MSAS at inflection=19.41; depression=14.63°; smoothing=5-pt median; dark rows=1105 |
| 19 | fajr | 2023-07-21 | 04:53 | 8 | 22.3755 | 114.2707 | 10.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station AP (Hong Kong Astropark, Sai Kung); photometric inflection method; night median MSAS=19.32; MSAS at inflection=19.85; depression=12.62°; smoothing=5-pt median; dark rows=1107 |
| 20 | fajr | 2023-07-22 | 05:00 | 8 | 22.3755 | 114.2707 | 10.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station AP (Hong Kong Astropark, Sai Kung); photometric inflection method; night median MSAS=18.93; MSAS at inflection=18.42; depression=11.31°; smoothing=5-pt median; dark rows=1108 |
| 21 | isha | 2023-07-22 | 19:45 | 8 | 22.3755 | 114.2707 | 10.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station AP (Hong Kong Astropark, Sai Kung); photometric inflection method; night median MSAS=19.33; MSAS at inflection=17.11; depression=8.62°; smoothing=5-pt median; dark rows=497 |
| 22 | isha | 2023-07-05 | 22:52 | -4 | 38.8816 | -77.091 | 55.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Arl (Arlington, Virginia, USA); photometric inflection method; night median MSAS=17.92; MSAS at inflection=16.91; depression=20.21°; smoothing=5-pt median; dark rows=874 |
| 23 | isha | 2023-07-10 | 22:53 | -4 | 38.8816 | -77.091 | 55.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Arl (Arlington, Virginia, USA); photometric inflection method; night median MSAS=18.17; MSAS at inflection=18.15; depression=20.64°; smoothing=5-pt median; dark rows=885 |
| 24 | isha | 2023-07-17 | 21:16 | -4 | 38.8816 | -77.091 | 55.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Arl (Arlington, Virginia, USA); photometric inflection method; night median MSAS=17.70; MSAS at inflection=15.76; depression=8.13°; smoothing=5-pt median; dark rows=907 |
| 25 | fajr | 2023-07-22 | 05:11 | -4 | 38.8816 | -77.091 | 55.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Arl (Arlington, Virginia, USA); photometric inflection method; night median MSAS=18.00; MSAS at inflection=16.81; depression=8.98°; smoothing=5-pt median; dark rows=921 |
| 26 | isha | 2023-07-28 | 22:25 | -5 | 35.95 | -92.5833 | 220.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station BMCO (Big Music Creek, Arkansas, USA); photometric inflection method; night median MSAS=19.73; MSAS at inflection=18.35; depression=21.81°; smoothing=5-pt median; dark rows=392 |
| 27 | isha | 2023-07-30 | 22:11 | -5 | 35.95 | -92.5833 | 220.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station BMCO (Big Music Creek, Arkansas, USA); photometric inflection method; night median MSAS=19.38; MSAS at inflection=18.32; depression=20.22°; smoothing=5-pt median; dark rows=390 |
| 28 | fajr | 2023-07-19 | 04:37 | 9 | 37.456 | 126.9522 | 80.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station CEOU (Seoul National University, Korea); photometric inflection method; night median MSAS=18.31; MSAS at inflection=17.09; depression=8.95°; smoothing=5-pt median; dark rows=82 |
| 29 | isha | 2023-07-19 | 21:42 | 9 | 37.456 | 126.9522 | 80.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station CEOU (Seoul National University, Korea); photometric inflection method; night median MSAS=18.24; MSAS at inflection=17.36; depression=18.45°; smoothing=5-pt median; dark rows=86 |
| 30 | fajr | 2023-07-20 | 04:31 | 9 | 37.456 | 126.9522 | 80.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station CEOU (Seoul National University, Korea); photometric inflection method; night median MSAS=18.24; MSAS at inflection=17.67; depression=10.14°; smoothing=5-pt median; dark rows=86 |
| 31 | fajr | 2023-07-21 | 04:38 | 9 | 37.456 | 126.9522 | 80.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station CEOU (Seoul National University, Korea); photometric inflection method; night median MSAS=17.51; MSAS at inflection=16.82; depression=9.07°; smoothing=5-pt median; dark rows=87 |
| 32 | isha | 2023-07-26 | 21:18 | 9 | 37.456 | 126.9522 | 80.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station CEOU (Seoul National University, Korea); photometric inflection method; night median MSAS=17.99; MSAS at inflection=17.61; depression=16.18°; smoothing=5-pt median; dark rows=100 |
| 33 | fajr | 2023-07-27 | 04:45 | 9 | 37.456 | 126.9522 | 80.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station CEOU (Seoul National University, Korea); photometric inflection method; night median MSAS=17.99; MSAS at inflection=17.11; depression=8.90°; smoothing=5-pt median; dark rows=100 |
| 34 | isha | 2023-07-28 | 21:20 | 9 | 37.456 | 126.9522 | 80.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station CEOU (Seoul National University, Korea); photometric inflection method; night median MSAS=18.07; MSAS at inflection=17.10; depression=16.84°; smoothing=5-pt median; dark rows=91 |
| 35 | fajr | 2023-07-29 | 04:47 | 9 | 37.456 | 126.9522 | 80.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station CEOU (Seoul National University, Korea); photometric inflection method; night median MSAS=18.07; MSAS at inflection=16.33; depression=8.80°; smoothing=5-pt median; dark rows=91 |
| 36 | isha | 2023-07-29 | 20:32 | 9 | 37.456 | 126.9522 | 80.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station CEOU (Seoul National University, Korea); photometric inflection method; night median MSAS=17.77; MSAS at inflection=16.99; depression=9.39°; smoothing=5-pt median; dark rows=93 |
| 37 | fajr | 2023-07-30 | 04:51 | 9 | 37.456 | 126.9522 | 80.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station CEOU (Seoul National University, Korea); photometric inflection method; night median MSAS=17.77; MSAS at inflection=16.59; depression=8.37°; smoothing=5-pt median; dark rows=93 |
| 38 | isha | 2023-07-03 | 19:54 | 8 | 22.2083 | 114.2569 | 40.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Cap (Cape D'Aguilar, Hong Kong); photometric inflection method; night median MSAS=17.53; MSAS at inflection=17.53; depression=9.84°; smoothing=5-pt median; dark rows=1086 |
| 39 | fajr | 2023-07-04 | 04:03 | 8 | 22.2083 | 114.2569 | 40.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Cap (Cape D'Aguilar, Hong Kong); photometric inflection method; night median MSAS=17.53; MSAS at inflection=18.22; depression=20.61°; smoothing=5-pt median; dark rows=1086 |
| 40 | isha | 2023-07-05 | 19:48 | 8 | 22.2083 | 114.2569 | 40.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Cap (Cape D'Aguilar, Hong Kong); photometric inflection method; night median MSAS=18.45; MSAS at inflection=16.92; depression=8.65°; smoothing=5-pt median; dark rows=1088 |
| 41 | fajr | 2023-07-11 | 04:08 | 8 | 22.2083 | 114.2569 | 40.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Cap (Cape D'Aguilar, Hong Kong); photometric inflection method; night median MSAS=19.82; MSAS at inflection=19.60; depression=20.49°; smoothing=5-pt median; dark rows=1093 |
| 42 | fajr | 2023-07-23 | 04:43 | 8 | 22.2083 | 114.2569 | 40.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Cap (Cape D'Aguilar, Hong Kong); photometric inflection method; night median MSAS=19.41; MSAS at inflection=19.06; depression=14.82°; smoothing=5-pt median; dark rows=1112 |
| 43 | isha | 2023-07-24 | 19:48 | 8 | 22.2083 | 114.2569 | 40.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Cap (Cape D'Aguilar, Hong Kong); photometric inflection method; night median MSAS=19.46; MSAS at inflection=17.86; depression=9.64°; smoothing=5-pt median; dark rows=1115 |
| 44 | isha | 2023-07-27 | 19:43 | 8 | 22.2083 | 114.2569 | 40.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Cap (Cape D'Aguilar, Hong Kong); photometric inflection method; night median MSAS=19.01; MSAS at inflection=17.21; depression=8.71°; smoothing=5-pt median; dark rows=1121 |
| 45 | fajr | 2023-07-11 | 03:10 | 9 | 35.8714 | 128.6014 | 55.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station DNSM (Daegu National Science Museum, Korea); photometric inflection method; night median MSAS=17.69; MSAS at inflection=17.61; depression=20.78°; smoothing=5-pt median; dark rows=932 |
| 46 | isha | 2023-07-21 | 21:39 | 9 | 35.8714 | 128.6014 | 55.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station DNSM (Daegu National Science Museum, Korea); photometric inflection method; night median MSAS=18.52; MSAS at inflection=17.94; depression=20.44°; smoothing=5-pt median; dark rows=961 |
| 47 | isha | 2023-07-05 | 00:06 | 2 | 45.6667 | 7.5167 | 1490.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Dal (Promiod, Aosta Valley, Italy); photometric inflection method; night median MSAS=19.38; MSAS at inflection=20.04; depression=18.62°; smoothing=5-pt median; dark rows=64 |
| 48 | fajr | 2023-07-05 | 03:09 | 2 | 45.6667 | 7.5167 | 1490.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Dal (Promiod, Aosta Valley, Italy); photometric inflection method; night median MSAS=19.38; MSAS at inflection=19.11; depression=18.21°; smoothing=5-pt median; dark rows=64 |
| 49 | isha | 2023-07-06 | 01:33 | 2 | 45.6667 | 7.5167 | 1490.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Dal (Promiod, Aosta Valley, Italy); photometric inflection method; night median MSAS=19.25; MSAS at inflection=19.31; depression=21.60°; smoothing=5-pt median; dark rows=65 |
| 50 | fajr | 2023-07-06 | 03:09 | 2 | 45.6667 | 7.5167 | 1490.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Dal (Promiod, Aosta Valley, Italy); photometric inflection method; night median MSAS=19.25; MSAS at inflection=17.85; depression=18.31°; smoothing=5-pt median; dark rows=65 |
| 51 | isha | 2023-07-07 | 00:12 | 2 | 45.6667 | 7.5167 | 1490.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Dal (Promiod, Aosta Valley, Italy); photometric inflection method; night median MSAS=19.78; MSAS at inflection=21.20; depression=19.16°; smoothing=5-pt median; dark rows=66 |
| 52 | fajr | 2023-07-07 | 03:12 | 2 | 45.6667 | 7.5167 | 1490.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Dal (Promiod, Aosta Valley, Italy); photometric inflection method; night median MSAS=19.78; MSAS at inflection=19.57; depression=18.21°; smoothing=5-pt median; dark rows=66 |
| 53 | isha | 2023-07-08 | 01:33 | 2 | 45.6667 | 7.5167 | 1490.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Dal (Promiod, Aosta Valley, Italy); photometric inflection method; night median MSAS=20.17; MSAS at inflection=19.88; depression=21.81°; smoothing=5-pt median; dark rows=66 |
| 54 | fajr | 2023-07-08 | 03:12 | 2 | 45.6667 | 7.5167 | 1490.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Dal (Promiod, Aosta Valley, Italy); photometric inflection method; night median MSAS=20.17; MSAS at inflection=18.71; depression=18.33°; smoothing=5-pt median; dark rows=66 |
| 55 | isha | 2023-07-09 | 01:30 | 2 | 45.6667 | 7.5167 | 1490.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Dal (Promiod, Aosta Valley, Italy); photometric inflection method; night median MSAS=20.86; MSAS at inflection=20.90; depression=21.91°; smoothing=5-pt median; dark rows=68 |
| 56 | fajr | 2023-07-09 | 03:15 | 2 | 45.6667 | 7.5167 | 1490.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Dal (Promiod, Aosta Valley, Italy); photometric inflection method; night median MSAS=20.86; MSAS at inflection=20.48; depression=18.23°; smoothing=5-pt median; dark rows=68 |
| 57 | isha | 2023-07-09 | 23:54 | 2 | 45.6667 | 7.5167 | 1490.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Dal (Promiod, Aosta Valley, Italy); photometric inflection method; night median MSAS=21.04; MSAS at inflection=21.29; depression=18.26°; smoothing=5-pt median; dark rows=69 |
| 58 | fajr | 2023-07-10 | 03:18 | 2 | 45.6667 | 7.5167 | 1490.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Dal (Promiod, Aosta Valley, Italy); photometric inflection method; night median MSAS=21.04; MSAS at inflection=20.59; depression=18.14°; smoothing=5-pt median; dark rows=69 |
| 59 | fajr | 2023-07-11 | 03:18 | 2 | 45.6667 | 7.5167 | 1490.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Dal (Promiod, Aosta Valley, Italy); photometric inflection method; night median MSAS=21.23; MSAS at inflection=20.93; depression=18.27°; smoothing=5-pt median; dark rows=70 |
| 60 | isha | 2023-07-12 | 00:06 | 2 | 45.6667 | 7.5167 | 1490.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Dal (Promiod, Aosta Valley, Italy); photometric inflection method; night median MSAS=19.79; MSAS at inflection=19.89; depression=19.32°; smoothing=5-pt median; dark rows=71 |
| 61 | fajr | 2023-07-12 | 02:33 | 2 | 45.6667 | 7.5167 | 1490.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Dal (Promiod, Aosta Valley, Italy); photometric inflection method; night median MSAS=19.79; MSAS at inflection=19.63; depression=21.05°; smoothing=5-pt median; dark rows=71 |
| 62 | isha | 2023-07-13 | 00:33 | 2 | 45.6667 | 7.5167 | 1490.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Dal (Promiod, Aosta Valley, Italy); photometric inflection method; night median MSAS=20.79; MSAS at inflection=21.07; depression=20.96°; smoothing=5-pt median; dark rows=72 |
| 63 | fajr | 2023-07-13 | 03:03 | 2 | 45.6667 | 7.5167 | 1490.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Dal (Promiod, Aosta Valley, Italy); photometric inflection method; night median MSAS=20.79; MSAS at inflection=19.61; depression=19.58°; smoothing=5-pt median; dark rows=72 |
| 64 | isha | 2023-07-13 | 23:48 | 2 | 45.6667 | 7.5167 | 1490.0 | Globe at Night Monitoring Network (GaN-MN). Continuous SQM-LE sky brightness data. https://globeatnight.org/gan-mn/. Station registry: http://globeatnight-network.org/ | GaN-MN station Dal (Promiod, Aosta Valley, Italy); photometric inflection method; night median MSAS=21.21; MSAS at inflection=21.48; depression=18.28°; smoothing=5-pt median; dark rows=73 |
